top of page
Northampton Express Bowls Club 2023 Triples League A Team.
Fixtures / Results:
Date: | Opponent: | Venue: | Result: |
---|---|---|---|
15th May | Earls Barton A | Home | 52 - 41 (4 - 1) |
22nd May | Wootton Grange A | Away | 60 - 31 (5 - 0) |
5th June | Abington B | Away | 49 - 25 (4.5 - 0.5) |
19th June | Abington A | Home | 38 - 39 (2 - 3) |
26th June | Desborough Town A | Away | 48 - 35 (5 - 0) |
3rd July | West End A | Home | 39 - 49 (1 - 4) |
10th July | Kingsthorpe A | Home | 35 - 51 (0 - 5) |
12th July | Earls Barton A KO CUP Q/F | Away | 52 - 36 |
17th July | Earls Barton A | Away | 58 - 33 (4 - 1) |
24th July | Wootton Grange A | Home | 65 - 33 (4 - 1) |
31st July | Abington B | Home | 64 - 30 (5 - 0) |
7th August | Abington A | Away | 57 - 40 (5 - 0) |
14th August | Desborough Town A | Home | 55 - 34 (5 - 0) |
21st August | West End A | Away | 59 - 43 (5 - 0) |
23rd August | Abington A KO Cup S/F | Home | 38 - 34 |
4th September | Kingsthorpe A | Away | 19 - 48 (0 - 5) |
18th September | KO Cup Final | Neutral | 39 - 49 |
2023 A Team Squad:
Chris Bland | Paul Green | Cauly Swift |
Ian Bland | Richard Lemon (Captain) | Tom Wellburn |
Jack Botterill | Malcolm Paul | Richard White |
Haydn Bryan | Neil Rolfe | Robert White |
Dominic Graham | Wayne Stanley |
bottom of page